Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 56.72
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 62.16
$ 80.81
$ 14.40
$ 47.99
$ 29.98
$ 48.30
$ 62.79
$ 61.02
$ 79.33
$ 29.99
$ 29.99
$ 27.90
$ 66.41
$ 86.33