Ingredients
Quail, Water Sufficient for Processing, Liver, Guar GumGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 58.61
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 63.06
$ 81.98
$ 15.99
$ 19.99
$ 41.46
$ 53.90
$ 13.95
$ 41.99
$ 10.99
$ 44.79
$ 58.23
$ 45.00
$ 60.00
$ 63.34
$ 82.34