Ingredients
Quail, Water Sufficient for Processing, Liver, Guar GumGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 58.61
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 13.90
$ 20.90
$ 45.98
$ 40.00
$ 49.82
$ 14.00
$ 40.00
$ 44.00
$ 30.49
$ 91.99
$ 20.99
$ 10.99
$ 25.00